Samsung Electronics Galaxy Watch 4 44mm Smartwatch with ECG Monitor Tracker for Health Fitness Running Sleep Cycles GPS Fall Detection Bluetooth US Version, Black
| Supported Application | Phone |
| Brand | Samsung Electronics |
| Wireless Communication Standard | Bluetooth |
| Color | Silver |
| Connectivity Technology | Bluetooth |
| Compatible Devices | Smartwatches |
About this item
- Better insights to reach your fitness goals get more out of every mile thanks to built-in pace coaching on the Galaxy Watch ; Its advanced sensors keep your pace to help you better achieve your run goals
- One charger, two devices. Simultaneously power up your favorite pair of devices to enjoy together — whether that's your phone and Galaxy Watch or your Galaxy Watch and earbuds. At night, simply place to charge and you'll be set for the next day.
- Works well with others. The Wireless Charger Duo is compatible with a wide range of devices. Easily charge a variety of your favorites from your phone to your watch.
- Galaxy Watches are right at home. Charge your Galaxy Watch in a snap with its dedicated placement. This spot features an interior magnet on the right side, ensuring the watch fits snugly into place as you set it down.
Galaxy Watch4 Comparison
![]() Galaxy Watch4 BT 40mm | ![]() Galaxy Watch4 BT | ![]() Galaxy Watch4 Classic LTE | ![]() Galaxy Watch4 Classic BT | ![]() Galaxy Watch3 BT | ![]() Galaxy Watch Active2 | |
OS | Wear OS powered by Samsung | Wear OS powered by Samsung | Wear OS powered by Samsung | Wear OS powered by Samsung | Tizen OS 5.5 | Tizen OS 4.0 |
Size | 40.4mm x 39.3mm x 9.8mm | 40.4mm x 39.3mm x 9.8mm | 45.5mm x 45.5mm x 11mm | 45.5mm x 45.5mm x 11mm | 45mm x 46.2mm x 11.1mm | 40mm x 40mm x 10.9mm |
Memory | 1.5GB + 16GB | 1.5GB + 16GB | 1.5GB + 16GB | 1.5GB + 16GB | 1GB + 8GB | 0.75GB + 4GB |
Display | 1.19" (396px x 396px) | 1.19" (396px x 396px) | 1.36" (450 x 450px) | 1.36" (450 x 450px) | 1.4" (360 x 360px) | 1.2" (360 x 360px) |
Battery | 247mAh | 247mAh | 361mAh | 361mAh | 340mAh | 247mAh |
Durability | 5ATM / IP68 / MIL-STD-810G | 5ATM / IP68 / MIL-STD-810G | 5ATM / IP68 / MIL-STD-810G | 5ATM / IP68 / MIL-STD-810G | 5ATM + IP68 / MIL-STD-810G | 5ATM + IP68 / MIL-STD-810G |






0 Reviews:
Post Your Review